Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 40.2 | 26.0 | 2.7 | 12.2 |
M | 8-10 | 28.3 | 42.5 | 27.4 | 2.8 | 12.6 |
L | 12-14 | 30.7 | 44.9 | 28.7 | 2.8 | 13.0 |
XL | 16-18 | 33.9 | 48.0 | 30.5 | 2.8 | 13.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66 | 102 | 66 | 6.8 | 31 |
M | 8-10 | 72 | 108 | 69.5 | 7 | 32 |
L | 12-14 | 78 | 114 | 73 | 7.2 | 33 |
XL | 16-18 | 86 | 122 | 77.5 | 7.2 | 34 |
Elasticity | Medium-High |
- Stylish leopard print design gives these shorts for women a trendy look.
Elastic waistband with lace up detail for a comfortable and flexible fit.
Contrast trim enhances the overall aesthetic.
Perfect for leisure lounging or casual outings.