Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 26.8 | 12.1 | 12.2 | 39.8 | 25.8 | 2.5 | 14.4 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 28.7 | 12.6 | 12.6 | 42.1 | 27.2 | 2.6 | 14.8 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 30.7 | 13.1 | 13.0 | 44.5 | 28.5 | 2.6 | 15.2 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 33.5 | 13.5 | 13.3 | 47.6 | 30.3 | 2.6 | 15.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90 | 68 | 30.8 | 31.1 | 101 | 65.5 | 6.3 | 36.5 |
M | 8-10 | 38-40 | 12-14 | 96 | 73 | 32 | 32 | 107 | 69 | 6.5 | 37.5 |
L | 12-14 | 42-44 | 16-18 | 102 | 78 | 33.2 | 32.9 | 113 | 72.5 | 6.7 | 38.5 |
XL | 16-18 | 46-48 | 20-22 | 110 | 85 | 34.4 | 33.8 | 121 | 77 | 6.7 | 39.5 |
Elasticity | Medium |
- The romper is a comfortable and stylish choice for casual wear.
The waffle knit material provides a textured and cozy feel.
The sleeveless design is ideal for warmer weather.
The buttoned front and drawstring waist allow for adjustable fit.