Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 52.0 | 65.4 | 35.2 | 15.3 | 27.0 |
M | 8-10 | 38-40 | 12-14 | 54.3 | 67.7 | 36.4 | 15.7 | 27.8 |
L | 12-14 | 42-44 | 16-18 | 56.7 | 70.1 | 37.6 | 16.2 | 28.5 |
XL | 16-18 | 46-48 | 20-22 | 59.8 | 73.2 | 39.2 | 16.8 | 29.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 132 | 166 | 89.5 | 38.9 | 68.5 |
M | 8-10 | 38-40 | 12-14 | 138 | 172 | 92.5 | 40 | 70.5 |
L | 12-14 | 42-44 | 16-18 | 144 | 178 | 95.5 | 41.1 | 72.5 |
XL | 16-18 | 46-48 | 20-22 | 152 | 186 | 99.5 | 42.7 | 74.5 |
Elasticity | None |
- The blouse is adorned with a captivating abstract print.
- It features a V-neck design that flatters the neck.
- The half sleeves offer a balanced coverage, suitable for transitional weather.
- The loose fit ensures comfort and ease of movement, perfect for casual or semi-formal wear.